Flavours
Original
It appears we got it right first time! Enjoy the Actimel Original taste.
Available in 3 formats: family** 12 pack, 8 pack and 4 pack
| Nutrition Value | Per 100g | %GDA+ per serving %RDA++ |
|---|---|---|
| Energy (kJ/kcal) | 301 kJ / 71 kcal | 4 % |
| Protein (g) | 2.8 g | 6 % |
| Carbohydrates (g) | 10.5 g | 5 % |
| (of which sugars) (g) | 10.5 g | 12 % |
| Fat (g) | 1.6 g | 2 % |
| (of which saturates) (g) | 1.1 g | 6 % |
| Fibre (g) | 0.0 g | 0 % |
| Sodium (g) | 0.04 g | 2 % |
| (Equivalent as salt) (g) | 0.1 g | 2 % |
| Vitamin B6 | 0.21mg | 15% |
| Vitamin B6 | 0.75 | 15% |
Yogurt (skimmed milk, skimmed milk concentrate /powder, cream, yogurt cultures),
Skimmed milk,
Sugar/ liquid sugar (sucrose: 7.3%),
Dextrose,
L.casei cultures,
Vitamin B6, D
Contains: Milk
Suitable for vegetarians
+ GDA: Guideline daily amount for the average adult
++ Recommended Daily Allowance
** Actimel is suitable from 3 years upwards
