Flavours
Original fat free
The Original Actimel… with less sugar and less fat for those who watch their diet.
Available in 2 formats: 8 pack and 4 pack
| Nutrition Value | Per 100g | %GDA+ per serving %RDA++ |
|---|---|---|
| Energy (kJ/kcal) | 121 kJ / 28 kcal | 1 % |
| Protein (g) | 2.8 g | 6 % |
| Carbohydrates (g) | 3.3 g | 1 % |
| (of which sugars) (g) | 3.3 g | 4 % |
| Fat (g) | 0.1 g | <1 % |
| (of which saturates) (g) | Trace | <1 % |
| Fibre (g) | 0.0 g | 0 % |
| Sodium (g) | 0.04 g | 2 % |
| (Equivalent as salt) (g) | 0.1 g | 2 % |
| Vitamin B6 | 0.21mg | 15% |
| Vitamin B6 | 0.75 | 15% |
Yogurt (skimmed milk, skimmed milk concentrate, yogurt cultures),
Water,
Skimmed milk,
Dextrose,
Stabiliser (pectin),
Sweeteners (aspartame, acesulfame K),
L.casei cultures,
Flavouring,
Vitamin B6, D
Contains a source of phenylalanine
Contains: Milk.
Suitable for vegetarians
+ GDA: Guideline daily amount for the average adult
++ Recommended Daily Allowance
** Actimel is suitable from 3 years upwards
